

| BUBBLY GLASSES | |
| Gruet Blanc de Noir, New Mexico | 8.00 |
| WHITE GLASSES | |
| Elizabeth Spencer Sauvignon Blanc, Mendocino 2006 | 8.00 |
| Rodney Strong Chardonnay, Chalk Hill, Sonoma 2005 | 8.00 |
| Estancia Reserve Chardonnay, Monteray 2005 | 8.50 |
| Ferrari-Carano Pinot Grigio, Russian River Valley 2006 | 7.50 |
| Dr. Loosen Reisling, Germany 2006 | 7.50 |
| Chateau St. Jean Fume Blanc, Sonoma 2006 | 6.50 |
| RED GLASSES | |
| Saintsbury Pinot Noir, Carneros 2006 | 8.00 |
| Bridlewood Syrah, Central Coast 2004 | 8.50 |
| Paso Creek Merlot, Paso Robles 2005 | 7.50 |
| Surazo Cabernet, Rapel Valley, Chile 2003 | 7.50 |
| Rodney Strong Cabernet, Alexander Valley 2004 | 9.50 |
| Hullabaloo Zinfandel,Napa Valley2005 | 8.75 |
| Fess Parker Frontier Red Blend, Santa Maria Valley | 7.00 |
| HALF BOTTLES | |
| Whites | |
| Crocker & Starr Sauvignon Blanc, Napa Valley 2006 | 30. |
| Sonoma Cutrer Chardonnay, RRV 2005 | 17. |
| Paul Hobbs Chardonnay, RRV 2005 | 42. |
| Pascal Jolivet, Sancere 2006 | 21. |
| Hugel Pinot Blanc, Alsace 2004 | 16. |
| King Estate Pinot Gris, Willamette Valley, 2006 | 16. |
| Duckhorn Sauvignon Blanc, Napa Valley 2007 | 25. |
| Reds | |
| J. Lohr Seven Oaks Cabernet, Paso Robles 2005 | 18. |
| Ridge Zinfandel, Dry Creek Valley 2005 | 29. |
| Gloria Ferrer Pinot Noir, Carneros 2003 | 22. |
| Cain Five, Napa Valley 2003 | 80. |
| Biale Zinfandel, Napa Valley 2006 | 35. |
| Adelsheim Pinot Noir, Willamette Valley 2006 | 28. |
| Guigal, Chateaunuf du Pape, Rhone Vally 2005 | 34. |
| SPARKLERS | |
| Schramsberg Brut Rosé, California 2004 | 64. |
| Perrier-Jouet Brut, Epernay | 68. |
| Roederer Estates Brut, Anderson Valley | 48. |
| Veuve Cliquot Yellow Label, Reims | 80. |
| Veuve Cliquot Rosé, Reims | 100. |
| Argyle Brut, Willamette Valley 2001 | 44. |
| Chandon Brut Classic, California | 40. |
| Mumm Cuvee Brut Prestige, Napa Valley | 30. |
| SAUVIGNON BLANC | |
| Chateau St. Jean Fumé Blanc, Sonoma 2006 | 25. |
| Matanzas Creek Sauvignon Blanc, Sonoma 2006 | 42. |
| Iron Horse Cuvée, Alexander Vally 2005 | 38. |
| Cakebread Sauvignon Blanc, Napa 2005 | 46. |
| Grgich Hills Fume Blanc, Napa 2006 | 55. |
| Frog's Leap Sauvignon Blanc, Napa Vally 2007 | 38. |
| Whitehaven Sauvignon Blanc, Marlborough 2006 | 30. |
| Craggy Range Sauvignon Blanc, Martinborough 2006 | 26. |
| Domaine Thomas & Fils, Sancere 2005 | 42. |
| Pascal Jolivet Vin de Pays, Sauvignon Blanc 2006 | 26. |
| OTHER WHITES | |
| Zind Humbrecht Pinot D'Alsace, France 2004 | 42. |
| Hugel Gentil, Vin D’ Alsace 2005 | 24. |
| Ch Ste. Michelle Eroica Riesling, Columbia Va. 2006 | 38. |
| Trimbach Frederic Emile Reisling, Alsace 2003 | 70. |
| Santa Margherita Pinot Grigio, Italy 2006 | 42. |
| King Estate Pinot Gris, Oregon 2006 | 28. |
| Ponzi Pinot Gris, Willamette Va. 2006 | 30. |
| The Four Graces Pinot Gris, Willamette Valley 2005 | 28. |
| Navarro Gewürtztraminer, Anderson Valley 2004 | 40. |
| Adam Gewürtztraminer, Vin D’Alsace 2005 | 35. |
| Domaine Pichot Vouvray, France 2006 | 20. |
| Clos du Val "Ariadne" Napa Valley 2002 | 37. |
| Austin Hope Roussane, Santa Lucia Highlands 2005 | 58. |
| St. Supery Virtu, Napa 2005 | 40. |
| Moletto Pinot Grigio, Italy 2006 | 20. |
| Willakenzie Estate Pinot Gris, Willamette Valley 2005 | 30. |
| Willakenzie Estate Pinot Blanc, Willamette Valley 2006 | 32. |
| Antinori Santa Cristina Pinot Grigio, Sicilia 2006 | 26. |
| Treana Marsanne/Viognier, Mer Soliel Vineyard 2005 | 36. |
| Domaine de Guerande Muscadet 2006 | 22. |
| d'Arenberg "Viognier/Marsanne, Mclaren Vale 2006 | 26. |
| Fess Parker Viognier, Santa Barbara County 2006 | 29. |
| CHARDONNAY | |
| Rodney Strong Chalk Hill Chardonnay 2004 | 30. |
| Mer Soleil Chardonnay, Central Coast 2004 | 60. |
| Silver Chardonnay, Santa Lucia Highlands 2006 | 62. |
| Far Niente Chardonnay, Napa 2005 | 84. |
| Cakebread Chardonnay, Napa 2005 | 65. |
| Neyers Chardonnay, Napa 2006 | 48. |
| Chalk Hill Chardonnay, Sonoma 2004 | 72. |
| Martinelli Zio Tony Ranch Chardonnay, RRV 2004 | 86. |
| Domaine Serene, Cote Sud Vineyard, Willamette 2005 | 65. |
| Catena Chardonnay, Mendoza 2005 | 30. |
| Philippe Colin Chassagne-Montrachet, Burgundy 2005 | 116. |
| Oliver Savary Chablis, Burgundy 2006 | 36. |
| Lewis Cellars Chardonnay, Sonoma RRV | 80. |
| Arrowood Chardonnay, Sonoma County 2004 | 44. |
| Fred Trouillet Pouilly-Fuisse 2005 | 32. |
| Sonoma Cutrer, Russian River Ranches 2005 | 30. |
| Newton Chardonnay, Napa County 2005 | 82. |
| Rombauer Chardonnay, Carneros 2006 | 50. |
| Navarro Chardonnay, Mendocino 2005 | 34. |
| Oliver LaFlaive Bourgogne, Les Setilles 2006 | 34. |
| Chalone Chardonnay, Monteray 2005 | 32. |
| Louis Jadot Pouilly-Fuisse 2006 | 40 |
| Lake Sonoma Chardonnay, Russian River Valley 2006 | 24. |
| Gary Farrell Chardonnay, Russian River Valley 2005 | 48. |
| PINOT NOIR | |
| Byron Pinot Noir, Santa Maria Valley 2004 | 40. |
| King Estate Domaine "certified organic", Oregon 2006 | 78. |
| Dom. Serene Pinot Noir, Evanstad Vyd, Willamette 2004 | 84. |
| EIEIO Canary Hill Vineyard, Willamette 2005 | 90. |
| Buena Vista Pinot Noir, Carneros 2005 | 50. |
| Adelsheim Pinot Noir, Willamette Valley 2006 | 46. |
| J. Estate Pinot Noir, Russian River Valley 2005 | 50. |
| Maison Amroise Bourgogne, Burgundy 2004 | 38. |
| Orogeny Pinot Noir, Sonoma 2005 | 58. |
| Four Graces Pinot Noir, Willamette Valley 2006 | 44. |
| Willakenzie Pinot Noir, Willamette Valley 2006 | 38. |
| Frei Brothers Pinot Noir, Russian River Valley 2005 | 42. |
| Chalone Pinot Noir, Monteray County 2006 | 24. |
| MERLOT/ZINFANDEL | |
| Franciscan Merlot, Oakville Estate, Napa 2004 | 36. |
| Ridge Zinfandel, Geyserville 2005 | 56. |
| St. Francis “old vines” Zinfandel, Sonoma 2005 | 38. |
| Dashe Zinfandel, Dry Creek Valley 2006 | 40. |
| Parcel 41 Merlot, Napa Valley 2005 | 36. |
| Clos Du Val Merlot, Napa Valley 2004 | 40. |
| Atalon Merlot, Napa Valley 2002 | 45. |
| Biale Zinfandel, Napa Ranches 2006 | 62. |
| Wente Merlot, Crane Ridge Reserve 2004 | 30. |
| Lapis Luna Zinfandel, Shoup Vineyard , Lodi 2004 | 24. |
| Green & Red Zinfandel, Chiles Canyon Vnyd., Napa 2006 | |
| OTHER VARIETALS | |
| Termes Tinta de Toro, Spain 2005 | 40. |
| Joseph Phelps, Le Mistral, Monterey County 2005 | 64. |
| Ben Marco Expresivo, Mendoza 2004 | 60. |
| Chateau Gruaud Larose, Saint Julien 2004 | 90. |
| Gaja, Promis Toscana 2005 | 72. |
| Coudoulet de Beaucastel, Cotes du Rhone 2003 | 36. |
| Chapoutier Petite Ruche, Crozes Hermitage 2004 | 46. |
| Alma Negra, Malbec, Mendoza 2004 | 38. |
| Lang & Reed Cabernet Franc, North Coast 2006 | 38. |
| Robert Sinskey Cabernet Franc, Napa Valley 2004 | 62. |
| E. Guigal Chateaunuf du Pape, Rhone Valley 2003 | 58. |
| Domaine Chandon Pinot Meunier, Carneros 2006 | 48. |
| El Coto Crianza, Rioja 2004 | 24. |
| Marques de Riscal Rioja 2002 | 30. |
| Museum Real Reserva Tempranillo, Spain 2003 | 44. |
| Numinthia Tinta de Tora, Spain 2004 | 80. |
| CABERNET SAUVIGNON | |
| Davis Family Cabernet, Napa Valley 2004 | 70. |
| Hess Collection Cabernet, Napa Valley 2004 | 74. |
| Altamura Cabernet, Napa Valley 2003 | 100. |
| Miner Oakville Cabernet, Napa Valley 2005 | 100. |
| Moletto Cabernet Select, Veneto 2004 | 74. |
| Chateau Montelena Cabernet, Napa 2004 | 68. |
| Heitz Cellars Cabernet, Napa Valley 2003 | 78. |
| Tintara Cabernet, Mclaren Vale 2004 | 24. |
| Mt. Veeder Cabernet, Napa Valley 2004 | 54. |
| Von Stasser, Diamond Mountain, Napa Valley 2005 | 80. |
| Joseph Phelps, Napa Valley 2005 | 80. |
| Wall Cellars, Napa Valley 2005 | 25. |
| Steltzner Vineyards, Stags Leap District 2004 | 54. |
| Sebastiani Cabernet, Alexander Valley 2005 | 44. |
| SYRAH / SHIRAZ | |
| Davis Family Syrah, Russian River Valley 2004 | 60. |
| Valdivieso Reserve Shiraz, Chile 2005 | 28. |
| Two Hands Shiraz, Australia 2005 | 52. |
| Mitolo G.A.M. Shiraz, McLaren Vale 2005 | 68. |
| Domaine Terlato & Chapoutier Shiraz, Australia 2005 | 60. |
| Rosemount Estate Balmoral Syrah, McLaren Vale 2001 | 64. |
| Shingleback Shiraz, Mclaren Vale 2003 | 44. |
| Guenoc Petite Syrah, Lake County 2005 | 22. |
| Chateau Reynella Shiraz, Mclaren Vale 2003 | 45. |
| Meyer Family Cellars Syrah, Mendocino 2003 | 48. |
| Chateau Grande Cassagne Syrah, Costieres de Nimes 2005 | 24. |
| Clos Mimi Petite Rousse, Paso Robles Syrah 2005 | 36. |
| HEAVY HITTERS | |
| Chateau St. Jean Cinq Cepáges, Sonoma 2002 | 130. |
| Honig Bartolucci Vineyard Cabernat, Napa 2003 | 120. |
| Etude Cabernet, Napa 2002 | 140. |
| BV Georges De latour Private Reserve, Napa 2003 | 140. |
| Staglin Cabernet, Napa 2003 | 250. |
| Clarendon Hills, Brookman Cabernet, Aus. 2004 | 95. |
| Miner “The Oracle”, Napa Valley 2003 | 105. |
| Harlan Estate 1998 or 2003, Napa Valley | 490. |
| Joseph Phelps Insignia, Napa Valley 2000 | 230. |
| Robert Mondavi Cabernet Reserve, Napa Valley 2004 | 195. |
| Caymus Napa Valley 1997 | 125. |
| Caymus Napa Valley 1999 | 115. |
| WHISKIES | |
| Single Malt Scotch: | |
| Glenlivet and Glenfiddich 12 yr. | 7.00 |
| Small Batch Bourbon: | |
| Knob Creek and Woodford Reserve | 8.00 |
| Booker’s | 10.00 |
| BEERS | |
| Bottles | |
| Amstel, Corona, Newcastle, Bass, Red Stripe,Stella Artois and Cirus Boy | 4.00 |
| Guinness and Oberon Ale | 4.50 |
| Bud, Coors Lite, Miller Lite and Haake Beck | 3.25 |
| Draft | |
| Blue Moon and Sierra Nevada | 3.75 |